crime:introduction
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
crime:introduction [2008/06/17 17:29] – Updated stijnm | crime:introduction [2010/07/31 16:08] (current) – * stijnm | ||
---|---|---|---|
Line 6: | Line 6: | ||
A key feature of CRIME is that applications can explicitly respond to the removal of information. This gives fine-grained control over how an application should respond to disconnection, | A key feature of CRIME is that applications can explicitly respond to the removal of information. This gives fine-grained control over how an application should respond to disconnection, | ||
- | The CRIME Engine that was developed by Christophe and Eline in the context of their master thesis is available for download [[crime: | + | The CRIME Engine that was developed by Christophe and Eline in the context of their master thesis is available for download [[crime: |
===== Publications ===== | ===== Publications ===== | ||
- | S. Mostinckx, C. Scholliers, E. Philips, C. Herzeel, W. De Meuter. **Fact Spaces: Coordination in the Face of Disconnection.** In Murphy and Vitek (eds.), //Proc. of the 9th Int. Conf. on Coordination Models and Languages (COORDINATION)// | + | S. Mostinckx, C. Scholliers, E. Philips, C. Herzeel, W. De Meuter. **Fact Spaces: Coordination in the Face of Disconnection.** In Murphy and Vitek (eds.), //Proc. of the 9th Int. Conf. on Coordination Models and Languages (COORDINATION)// |
< | < | ||
Describes the Fact Space Model and contrasts it to existing coordination languages geared towards mobile ad hoc networks. Illustrates how a collaborative jukebox application can be constructed using CRIME rules | Describes the Fact Space Model and contrasts it to existing coordination languages geared towards mobile ad hoc networks. Illustrates how a collaborative jukebox application can be constructed using CRIME rules | ||
Line 16: | Line 16: | ||
- | C. Scholliers, E. Philips **Coordination in Volatile Networks.** Master Dissertation, | + | C. Scholliers, E. Philips **Coordination in Volatile Networks.** Master Dissertation, |
< | < | ||
Master thesis which describes the design of the CRIME middleware in full detail with additional example applications. This dissertation also contains extensions to the default CRIME language not covered in the COORDINATION paper. | Master thesis which describes the design of the CRIME middleware in full detail with additional example applications. This dissertation also contains extensions to the default CRIME language not covered in the COORDINATION paper. | ||
</ | </ | ||
- | E. Philips, C. Scholliers, C. Herzeel and S. Mostinckx **Reasoning About Past Events in Context-Aware Middleware** In Mügge et al. (eds.) Proc. of the 3rd Int. WS. on Object Technology for Ambient Intelligence and Pervasive Systems. Pp. 27-32. ([[ftp://prog.vub.ac.be/tech_report/ | + | E. Philips, C. Scholliers, C. Herzeel and S. Mostinckx **Reasoning About Past Events in Context-Aware Middleware** In Mügge et al. (eds.) Proc. of the 3rd Int. WS. on Object Technology for Ambient Intelligence and Pervasive Systems. Pp. 27-32. ([[http://soft.vub.ac.be/Publications/ |
< | < | ||
Proposes the addition of operators from Metric Temporal Logic to the CRIME coordination language and illustrates how they can be used to make applications provide //smarter// context-aware behavior. | Proposes the addition of operators from Metric Temporal Logic to the CRIME coordination language and illustrates how they can be used to make applications provide //smarter// context-aware behavior. | ||
</ | </ | ||
- | |||
- |
crime/introduction.1213716570.txt.gz · Last modified: 2009/11/30 16:58 (external edit)