people
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
people [2025/06/19 16:31] – update urls of people elisag | people [2025/06/19 16:41] (current) – removing broken links + ordering people in order of joining the project elisag | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== People ===== | ===== People ===== | ||
- | These were the people behind the AmbientTalk project of the [[http:// | + | These were the people behind the AmbientTalk project of the [[http:// |
+ | < | ||
+ | Since 2014, Prof. Dr. Elisa Gonzalez Boix and [[http:// | ||
+ | </ | ||
- | == Prof. Dr. Wolfgang De Meuter == | + | == Prof. Dr. Wolfgang De Meuter == |
- | [[ http://soft.vub.ac.be/soft/wolfwiki/start |Homepage ]] | + | [[ https://researchportal.vub.be/en/persons/wolfgang-de-meuter |
In the past, I have been active in the design and formalisation of prototype-based object-oriented programming languages. After a small detour in AOP (where I introduced monads in AOP and identified the need for cflow with jumping aspects), I'm currently working with the ambient group on the design and implementation of ambient-oriented programming languages. My current mission is to come up with language constructs that make writing software for loosely coupled (mobile) distributed systems as much fun as writing sequential programs in languages like Scheme, Smalltalk or Haskell. This is done by inventing new programming language abstractions and by hiding the technical burden as much as possible in the interpreter of those languages. | In the past, I have been active in the design and formalisation of prototype-based object-oriented programming languages. After a small detour in AOP (where I introduced monads in AOP and identified the need for cflow with jumping aspects), I'm currently working with the ambient group on the design and implementation of ambient-oriented programming languages. My current mission is to come up with language constructs that make writing software for loosely coupled (mobile) distributed systems as much fun as writing sequential programs in languages like Scheme, Smalltalk or Haskell. This is done by inventing new programming language abstractions and by hiding the technical burden as much as possible in the interpreter of those languages. | ||
Line 13: | Line 16: | ||
As usual, the professor is not the one doing the real work. Please read on for more details on our research. It has received international recognition by the fact that Wolfgang has won the [[ http:// | As usual, the professor is not the one doing the real work. Please read on for more details on our research. It has received international recognition by the fact that Wolfgang has won the [[ http:// | ||
- | |||
- | |||
- | |||
- | |||
- | ===== | ||
- | == Prof. Dr. Elisa Gonzalez Boix== | ||
- | [[http:// | ||
- | |||
- | My PhD research focused on investigating programming language support to deal with the effects engendered by partial failures in mobile ad hoc networks (MANETs). In MANETs many partial failures are the result of temporary network partitions due to the intermittent connectivity of mobile devices. Some of these failures will be permanent and require application-level failure handling. However, it is impossible to distinguish a permanent from a transient failure. Leasing provides a solution to this problem based on the temporal restriction of resources. | ||
- | |||
- | This research identified a number of criteria for a leasing model specially designed for MANETs and proposes the //leased object references// | ||
- | |||
- | ===== | ||
- | |||
- | == Kevin Pinte == | ||
- | |||
- | Our everyday environment will soon be pervaded with RFID tags, tiny chips that can be integrated into any physical object. The tags can store and distribute information about the object or its environment. RFID technology is a key technology in developing pervasive context-aware applications. | ||
- | |||
- | I am investigating new programming abstractions to develop //mobile RFID-enabled applications// | ||
- | |||
- | Currently programming such applications is problematic. Communicating with RFID tags is prone to many failures as the connections with tags are extremely volatile and RFID tags have a small range of operation. State-of-the-art RFID applications heavily rely on infrastructure and merely employ RFID tags as digital barcodes, not exploiting the writable memory on the tags. As a consequence mobile RFID-enabled applications have to be developed in an ad hoc way, building upon low-level hardware abstractions leaving the developer to deal with RFID hardware characteristics manually. | ||
- | |||
- | You can find more information about my work [[: | ||
- | |||
- | ===== | ||
== Dr. Jessie Dedecker == | == Dr. Jessie Dedecker == | ||
- | [[http:// | ||
My current research topic revolves around collaborative ambient-oriented programming abstractions. | My current research topic revolves around collaborative ambient-oriented programming abstractions. | ||
Line 50: | Line 27: | ||
===== | ===== | ||
== Prof. Dr. Tom Van Cutsem == | == Prof. Dr. Tom Van Cutsem == | ||
- | [[https:// | + | [[https:// |
Specific to my PhD thesis, my research lied in uncovering novel referencing and communication abstractions for mobile ad hoc networks. More specifically, | Specific to my PhD thesis, my research lied in uncovering novel referencing and communication abstractions for mobile ad hoc networks. More specifically, | ||
Line 70: | Line 47: | ||
+ | ===== | ||
+ | == Prof. Dr. Elisa Gonzalez Boix== | ||
+ | [[http:// | ||
+ | |||
+ | My PhD research focused on investigating programming language support to deal with the effects engendered by partial failures in mobile ad hoc networks (MANETs). In MANETs many partial failures are the result of temporary network partitions due to the intermittent connectivity of mobile devices. Some of these failures will be permanent and require application-level failure handling. However, it is impossible to distinguish a permanent from a transient failure. Leasing provides a solution to this problem based on the temporal restriction of resources. | ||
+ | |||
+ | This research identified a number of criteria for a leasing model specially designed for MANETs and proposes the //leased object references// | ||
+ | |||
+ | ===== | ||
===== | ===== | ||
== Dr. Jorge Vallejos == | == Dr. Jorge Vallejos == | ||
- | [[http:// | ||
The focus of my PhD research is to investigate the context-awareness property in the field of Ambient Intelligence. My particular interest is to explore the ways in which the computational context surrounding mobile applications, | The focus of my PhD research is to investigate the context-awareness property in the field of Ambient Intelligence. My particular interest is to explore the ways in which the computational context surrounding mobile applications, | ||
Line 78: | Line 63: | ||
===== | ===== | ||
== Dr. Andoni Lombide Carreton == | == Dr. Andoni Lombide Carreton == | ||
- | [[http:// | ||
The dynamic nature of ambient oriented applications makes it impossible to structure them as monolithic programs with a fixed input and output. Instead, a distributed event-driven architecture is required. Current event-driven architectures require distributed application components to react to events via a carefully crafted network of observers, event handlers or callback mechanisms which are scattered throughout the application code and can be triggered at any point in time. Such architectures are hard to develop, understand and maintain in all but the most trivial cases. | The dynamic nature of ambient oriented applications makes it impossible to structure them as monolithic programs with a fixed input and output. Instead, a distributed event-driven architecture is required. Current event-driven architectures require distributed application components to react to events via a carefully crafted network of observers, event handlers or callback mechanisms which are scattered throughout the application code and can be triggered at any point in time. Such architectures are hard to develop, understand and maintain in all but the most trivial cases. | ||
Line 88: | Line 72: | ||
===== | ===== | ||
== Prof. Dr. Christophe Scholliers == | == Prof. Dr. Christophe Scholliers == | ||
- | [[http:// | + | [[https:// |
Current-day applications for mobile phones and PDAs are often limited to miniature versions of standard desktop | Current-day applications for mobile phones and PDAs are often limited to miniature versions of standard desktop | ||
Line 102: | Line 86: | ||
- | ===== | ||
== Dr. Eline Philips == | == Dr. Eline Philips == | ||
Nomadic networks fill the gap between fixed networks and mobile ad hoc networks (MANETs) as they consist of a group of mobile devices that can move around dynamically while trying to maintain a connection with a fixed infrastructure. My research focusses on the coordination of nomadic services by making use of workflows as they provide an additional layer of abstraction such that interactions among application components can be specified on a higher level and be reused because of their loose coupling with the fine-grained application logic. Unfortunately, | Nomadic networks fill the gap between fixed networks and mobile ad hoc networks (MANETs) as they consist of a group of mobile devices that can move around dynamically while trying to maintain a connection with a fixed infrastructure. My research focusses on the coordination of nomadic services by making use of workflows as they provide an additional layer of abstraction such that interactions among application components can be specified on a higher level and be reused because of their loose coupling with the fine-grained application logic. Unfortunately, | ||
Line 112: | Line 95: | ||
===== | ===== | ||
== Dr. Lode Hoste == | == Dr. Lode Hoste == | ||
- | [[http:// | ||
- | |||
My research focuses on investigating programming language support to deal with the massive amount of concurrent events generated by various input devices. By providing adequate software abstractions for correlating multiple input devices we try to encourage multimodal gestural interaction and ease their implementations. | My research focuses on investigating programming language support to deal with the massive amount of concurrent events generated by various input devices. By providing adequate software abstractions for correlating multiple input devices we try to encourage multimodal gestural interaction and ease their implementations. | ||
Line 130: | Line 111: | ||
===== | ===== | ||
+ | ===== | ||
+ | == Kevin Pinte == | ||
+ | |||
+ | Our everyday environment will soon be pervaded with RFID tags, tiny chips that can be integrated into any physical object. The tags can store and distribute information about the object or its environment. RFID technology is a key technology in developing pervasive context-aware applications. | ||
+ | |||
+ | I am investigating new programming abstractions to develop //mobile RFID-enabled applications// | ||
+ | |||
+ | Currently programming such applications is problematic. Communicating with RFID tags is prone to many failures as the connections with tags are extremely volatile and RFID tags have a small range of operation. State-of-the-art RFID applications heavily rely on infrastructure and merely employ RFID tags as digital barcodes, not exploiting the writable memory on the tags. As a consequence mobile RFID-enabled applications have to be developed in an ad hoc way, building upon low-level hardware abstractions leaving the developer to deal with RFID hardware characteristics manually. | ||
+ | |||
+ | You can find more information about my work [[: | ||
+ | |||
+ | ===== | ||
people.txt · Last modified: 2025/06/19 16:41 by elisag