people
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
people [2015/02/04 18:53] – elisag | people [2018/04/12 22:07] (current) – elisag | ||
---|---|---|---|
Line 12: | Line 12: | ||
As usual, the professor is not the one doing the real work. Please read on for more details on our research. It has received international recognition by the fact that Wolfgang has won the [[ http:// | As usual, the professor is not the one doing the real work. Please read on for more details on our research. It has received international recognition by the fact that Wolfgang has won the [[ http:// | ||
+ | |||
===== | ===== | ||
- | == Prof. dr. Elisa Gonzalez Boix== | + | == Prof. Dr. Elisa Gonzalez Boix== |
[[http:// | [[http:// | ||
Line 24: | Line 25: | ||
===== | ===== | ||
- | == Dr. Christophe Scholliers == | ||
- | [[http:// | ||
- | Current-day applications for mobile phones and PDAs are often limited to miniature versions of standard desktop | ||
- | applications such as browsers, calendar and word processing applications. Only a fraction of the available | ||
- | applications allows the mobile devices to interact directly with their environment. One of the reasons for this is that | ||
- | even for the simplest interactions between mobile devices, the implementation needs to deal with a lot of problems | ||
- | that are inherent to a pervasive computing environment (e.g. frequent disconnections, | ||
- | |||
- | Last year, I have been involved in the development of (a concrete implementation of) the Fact Space Model, an | ||
- | extension to the tuple space model which provides fine-grained control over the effects of disconnections. | ||
- | Using a declarative language, every device can specify how it will adjust its behaviour in response to dynamic changes | ||
- | in its environment. Currently, I am working on an extension of this model that allows applications to work on shared and replicated data. | ||
- | The use of weak data replication in a mobile environment ensures that there is no need to stop an ongoing application when certain data cannot be synchronized. | ||
- | |||
- | |||
- | |||
- | ===== | ||
== Kevin Pinte == | == Kevin Pinte == | ||
Line 53: | Line 37: | ||
===== | ===== | ||
- | == Dries Harnie == | ||
- | Thanks to the work of the other people on this page, programming applications for mobile devices is now as easy as, say, writing a blog. However, research so far has focused on one-to-one communication and how the properties of MANETs disrupt it. | ||
- | |||
- | In the Real World(tm) we do group communication without giving it a second thought, changing conversation topics as people leave and rejoin the group. Likewise, we effortlessly do service composition: | ||
- | |||
- | My research intends to provide abstractions that bind a number of services residing on different mobile devices into coherent entities. Programmers can then use these abstractions to communicate with groups of services as easily as with single services. | ||
- | |||
- | ===== | ||
- | == Lode Hoste == | ||
- | [[http:// | ||
- | |||
- | |||
- | My research focuses on investigating programming language support to deal with the massive amount of concurrent events generated by various input devices. By providing adequate software abstractions for correlating multiple input devices we try to encourage multimodal gestural interaction and ease their implementations. | ||
- | |||
- | The relation of my research and AmOP is the // | ||
- | |||
- | ===== | ||
=== Former Members === | === Former Members === | ||
Line 102: | Line 69: | ||
The approach that combines and integrates these elements is the [[research: | The approach that combines and integrates these elements is the [[research: | ||
+ | |||
===== | ===== | ||
Line 107: | Line 75: | ||
[[http:// | [[http:// | ||
- | The focus of my research is to investigate the context-awareness property in the field of Ambient Intelligence. My particular interest is to explore the ways in which the computational context surrounding mobile applications, | + | The focus of my PhD research is to investigate the context-awareness property in the field of Ambient Intelligence. My particular interest is to explore the ways in which the computational context surrounding mobile applications, |
===== | ===== | ||
Line 118: | Line 86: | ||
In my Phd dissertation, | In my Phd dissertation, | ||
+ | |||
+ | ===== | ||
+ | == Prof. Dr. Christophe Scholliers == | ||
+ | [[http:// | ||
+ | |||
+ | Current-day applications for mobile phones and PDAs are often limited to miniature versions of standard desktop | ||
+ | applications such as browsers, calendar and word processing applications. Only a fraction of the available | ||
+ | applications allows the mobile devices to interact directly with their environment. One of the reasons for this is that | ||
+ | even for the simplest interactions between mobile devices, the implementation needs to deal with a lot of problems | ||
+ | that are inherent to a pervasive computing environment (e.g. frequent disconnections, | ||
+ | |||
+ | In the past, I have been involved in the development of (a concrete implementation of) the Fact Space Model, an | ||
+ | extension to the tuple space model which provides fine-grained control over the effects of disconnections. | ||
+ | Using a declarative language, every device can specify how it will adjust its behaviour in response to dynamic changes | ||
+ | in its environment. During my PhD, I worked on an extension of this model that allows applications to work on shared and replicated data. The use of weak data replication in a mobile environment ensures that there is no need to stop an ongoing application when certain data cannot be synchronized. | ||
+ | |||
===== | ===== | ||
Line 127: | Line 111: | ||
workflow patterns. I am investigating which new patterns for nomadic networks can be added to this abstraction layer. Concretely, I want support for intensional descriptions of services, group communication, | workflow patterns. I am investigating which new patterns for nomadic networks can be added to this abstraction layer. Concretely, I want support for intensional descriptions of services, group communication, | ||
+ | ===== | ||
+ | == Dr. Lode Hoste == | ||
+ | [[http:// | ||
+ | My research focuses on investigating programming language support to deal with the massive amount of concurrent events generated by various input devices. By providing adequate software abstractions for correlating multiple input devices we try to encourage multimodal gestural interaction and ease their implementations. | ||
+ | |||
+ | The relation of my research and AmOP is the // | ||
+ | |||
+ | ===== | ||
+ | == Dr. Dries Harnie == | ||
+ | |||
+ | Thanks to the work of the other people on this page, programming applications for mobile devices is now as easy as, say, writing a blog. However, research so far has focused on one-to-one communication and how the properties of MANETs disrupt it. | ||
+ | |||
+ | In the Real World(tm) we do group communication without giving it a second thought, changing conversation topics as people leave and rejoin the group. Likewise, we effortlessly do service composition: | ||
+ | |||
+ | My research intends to provide abstractions that bind a number of services residing on different mobile devices into coherent entities. Programmers can then use these abstractions to communicate with groups of services as easily as with single services. | ||
+ | |||
+ | ===== | ||
people.1423072425.txt.gz · Last modified: 2015/02/04 18:54 (external edit)