projects:iwoib-prfb
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:iwoib-prfb [2010/08/11 15:18] – * elisag | projects:iwoib-prfb [2010/08/17 09:10] (current) – Added dharnie | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== Prospective Research for Brussels (PRFB) Projects ====== |
- | Prospective Research for Brussels (PRFB) Projects are one-man projects funded by the Institute for the encouragement of Scientific Research and Innovation of Brussels [[ http:// | + | Prospective Research for Brussels (PRFB) Projects are one-man projects funded by the Institute for the encouragement of Scientific Research and Innovation of Brussels |
===== Engineering support for advanced software applications in mobile computer networks ===== | ===== Engineering support for advanced software applications in mobile computer networks ===== | ||
Line 18: | Line 18: | ||
Scalable software engineering models and programming language abstractions that can cope with the specific problems arising from these hardware phenomena inherent mobile ad hoc networks are lacking. For instance, using contemporary middleware technology, exchanging information between two devices (e.g. sending a message) requires about a page of Java code. Needless to say, this renders these techniques unscalable for the construction of complex applications. This research proposal is built on two main pillars: First, we aim to come up with a set of simple programming abstractions that allow developers to tackle the complexities inherent to writing software for mobile ad hoc networks. Second, we propose to validate our research by conducting a city-wide experiment in Brussels that shows the applicability of our results in order to come up with innovative applications for mobile ad-hoc networks. The result of our research will consist of a prototypical technological platform along with a number of experimental applications that illustrate how this technology can enhance the mobility of citizens in a metropolitan area such as the Brussels Region. | Scalable software engineering models and programming language abstractions that can cope with the specific problems arising from these hardware phenomena inherent mobile ad hoc networks are lacking. For instance, using contemporary middleware technology, exchanging information between two devices (e.g. sending a message) requires about a page of Java code. Needless to say, this renders these techniques unscalable for the construction of complex applications. This research proposal is built on two main pillars: First, we aim to come up with a set of simple programming abstractions that allow developers to tackle the complexities inherent to writing software for mobile ad hoc networks. Second, we propose to validate our research by conducting a city-wide experiment in Brussels that shows the applicability of our results in order to come up with innovative applications for mobile ad-hoc networks. The result of our research will consist of a prototypical technological platform along with a number of experimental applications that illustrate how this technology can enhance the mobility of citizens in a metropolitan area such as the Brussels Region. | ||
+ | ===== Urban-Area datastructuren ter ondersteuning van stadsapplicaties in mobiele nomadische netwerken ===== | ||
+ | * **Project Type:** Profile A | ||
+ | * **Duration: | ||
+ | * **Promotor: | ||
+ | * **Researcher: | ||
+ | * Project website is not yet available | ||
+ | |||
+ | === Abstract === | ||
+ | Fueled by technological innovation, wireless technology has boomed in the last few years. | ||
+ | Usually the distinction is made between mobile ad-hoc networks, formed by spontaneous collocation of devices, and nomadic networks which are formed when devices migrate between several access points of a static infrastructure (like GSM towers). | ||
+ | When these access points are also able to move, they are called mobile nomadic networks. | ||
+ | |||
+ | This kind of networks is common in cities like Brussels where public transport is equipped with modern network technology. | ||
+ | Users move about with hand-held devices, connecting with several different access points of a " | ||
+ | Networks built around this infrastructure will undoubtedly lead to a new kind of distributed systems, which we will call urban applications or cityware. These applications can vary from simple (" | ||
+ | |||
+ | In distributed software, the notion of " | ||
+ | This is problematic when communication partners no longer share a stable connection, but have to communicate using movable, unreliable intermediaries. | ||
+ | The limited communication range and mobility of these intermediaries make it very hard to maintain meaningful references. | ||
+ | Nevertheless, | ||
+ | The goal of this research is to invent a heterogeneous strategy that offers programmers the ability to work with familiar references, but which is still easily translatable to indirect communication. | ||
+ | This strategy enables distributed components in a mobile nomadic network to refer to each other and supports the construction of urban-area datastructures, | ||
- | + | I propose to develop an open middleware which programmers can use to build urban-area data structures, using the references they are familiar with. | |
+ | Sometimes the default strategy for distributing data structures will be sub-optimal: | ||
+ | The data structures we can build with these references will be adapted versions of the well-studied distributed datastructures. |
projects/iwoib-prfb.1281532682.txt.gz · Last modified: 2010/08/11 15:18 (external edit)