auth:intro
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| auth:intro [2007/02/26 16:29] – created bdefrain | auth:intro [2021/02/05 13:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Authentication: | + | [[auth: |
| + | [[auth: | ||
| + | [[auth: | ||
| + | [[auth: | ||
| + | [[auth: | ||
| In these exercises, we will use AspectJ and annotations to protect the access to a number of methods in the figure editor application. | In these exercises, we will use AspectJ and annotations to protect the access to a number of methods in the figure editor application. | ||
| - | ====== Set-up & Running | + | ===== Set-up & Running ===== |
| - | You can reuse the AspectJ project you have created | + | You can reuse the AspectJ project |
| + | |||
| + | ===== @Authenticated Annotation ===== | ||
| + | |||
| + | Have a look at the annotation defined as '' | ||
| + | |||
| + | You can find out where this annotation is being used by right-clicking it and selecting **References** -> **Project**. Note that we have already employed this annotation to mark the following access restrictions: | ||
| + | |||
| + | - Points can only be created and moved by authenticated users (or supervisors, | ||
| + | - Lines can only be created by authenticated users (or supervisors, | ||
| + | |||
| + | In this track, we will use aspects to enforce the access restriction specified by these annotations. | ||
| ---- | ---- | ||
| Start the track at [[auth: | Start the track at [[auth: | ||
auth/intro.1172503743.txt.gz · Last modified: by bdefrain
