people
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
people [2008/06/25 23:09] – wdmeuter | people [2018/04/12 22:07] (current) – elisag | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
+ | |||
===== People ===== | ===== People ===== | ||
- | The people behind the AmbientTalk project | + | These are the people behind the AmbientTalk project of the [[http://soft.vub.ac.be|Software Languages Lab]]. |
- | {{ ambientpeople.jpg?400 }} | + | == Prof. Dr. Wolfgang De Meuter == |
+ | [[ http:// | ||
- | // | + | In the past, I have been active in the design and formalisation |
+ | Keywords are repls, interpreters, dynamic typing, higher-order, first-class, | ||
+ | |||
+ | As usual, the professor is not the one doing the real work. Please read on for more details on our research. It has received international recognition by the fact that Wolfgang has won the [[ http://www.aito.org/ | ||
- | == Prof. Dr. Wolfgang De Meuter == | ||
- | [[ http:// | ||
===== | ===== | ||
- | == Elisa Gonzalez Boix== | + | == Prof. Dr. Elisa Gonzalez Boix== |
- | [[http://prog.vub.ac.be/ | + | [[http://soft.vub.ac.be/ |
+ | |||
+ | My PhD research focused on investigating programming language support to deal with the effects engendered by partial failures in mobile ad hoc networks (MANETs). In MANETs many partial failures are the result of temporary network partitions due to the intermittent connectivity of mobile devices. Some of these failures will be permanent and require application-level failure handling. However, it is impossible to distinguish a permanent from a transient failure. Leasing provides a solution to this problem based on the temporal restriction of resources. | ||
- | My area of interest is memory management | + | This research identified a number |
===== | ===== | ||
- | == Andoni Lombide == | ||
- | [[http:// | ||
- | I am interested in how to expressively integrate distribution and concurrency | + | == Kevin Pinte == |
+ | |||
+ | Our everyday environment will soon be pervaded | ||
+ | |||
+ | I am investigating new programming abstractions | ||
+ | |||
+ | Currently programming | ||
+ | |||
+ | You can find more information about my work [[: | ||
===== | ===== | ||
+ | |||
+ | |||
+ | === Former Members === | ||
+ | |||
+ | == Dr. Jessie Dedecker == | ||
+ | [[http:// | ||
+ | |||
+ | My current research topic revolves around collaborative ambient-oriented programming abstractions. | ||
+ | |||
+ | Apart from my research on AmOP I also have a general interest in dynamic object-oriented programming languages, concurrency and distribution. | ||
+ | |||
+ | |||
+ | ===== | ||
+ | == Dr. Tom Van Cutsem == | ||
+ | [[http:// | ||
+ | |||
+ | Specific to my PhD thesis, my research lied in uncovering novel referencing and communication abstractions for mobile ad hoc networks. More specifically, | ||
+ | |||
+ | Within the research track of ambient-oriented programming, | ||
+ | Apart from AmOP, my general research interests include dynamic object-oriented programming languages (reuse/ | ||
+ | |||
+ | ===== | ||
+ | |||
== Stijn Mostinckx == | == Stijn Mostinckx == | ||
- | [[http:// | ||
- | The goal of my research is the development | + | In the past, I have contributed to the formulation |
+ | |||
+ | A first element of the solution I propose is the use of pattern matching rules to succinctly describe which changes | ||
+ | |||
+ | The second element of the proposed solution is the use of [[research: | ||
+ | |||
+ | The approach that combines and integrates these elements is the [[research: | ||
- | My ongoing research investigates which abstractions can be used to handle the events produced by an implementation of the fact space model. An interesting path that I am currently exploring is the use of [[research: | ||
===== | ===== | ||
- | == Christophe Scholliers | + | == Dr. Jorge Vallejos |
- | [[http://wilma.vub.ac.be/ | + | [[http://soft.vub.ac.be/ |
+ | |||
+ | The focus of my PhD research is to investigate the context-awareness property in the field of Ambient Intelligence. My particular interest is to explore the ways in which the computational context surrounding mobile applications, | ||
+ | |||
+ | ===== | ||
+ | == Dr. Andoni Lombide Carreton == | ||
+ | [[http:// | ||
+ | |||
+ | The dynamic nature of ambient oriented applications makes it impossible to structure them as monolithic programs with a fixed input and output. Instead, a distributed event-driven architecture is required. Current event-driven architectures require distributed application components to react to events via a carefully crafted network of observers, event handlers or callback mechanisms which are scattered throughout the application code and can be triggered at any point in time. Such architectures are hard to develop, understand and maintain in all but the most trivial cases. | ||
+ | |||
+ | This poses a problem when we look at the new generation of disposable processing hardware, such as RFID tags. Ubiquitous applications will not only consist of peer-to-peer interactions, | ||
+ | |||
+ | In my Phd dissertation, | ||
+ | |||
+ | ===== | ||
+ | == Prof. Dr. Christophe Scholliers == | ||
+ | [[http:// | ||
Current-day applications for mobile phones and PDAs are often limited to miniature versions of standard desktop | Current-day applications for mobile phones and PDAs are often limited to miniature versions of standard desktop | ||
Line 43: | Line 97: | ||
that are inherent to a pervasive computing environment (e.g. frequent disconnections, | that are inherent to a pervasive computing environment (e.g. frequent disconnections, | ||
- | Last year, I have been involved in the development of (a concrete implementation of) the Fact Space Model, an | + | In the past, I have been involved in the development of (a concrete implementation of) the Fact Space Model, an |
extension to the tuple space model which provides fine-grained control over the effects of disconnections. | extension to the tuple space model which provides fine-grained control over the effects of disconnections. | ||
Using a declarative language, every device can specify how it will adjust its behaviour in response to dynamic changes | Using a declarative language, every device can specify how it will adjust its behaviour in response to dynamic changes | ||
- | in its environment. | + | in its environment. |
- | The use of weak data replication in a mobile environment ensures that there is no need to stop an ongoing application when certain data cannot be synchronized. | + | |
===== | ===== | ||
- | == Stijn Timbermont | + | == Dr. Eline Philips |
+ | Nomadic networks fill the gap between fixed networks and mobile ad hoc networks (MANETs) as they consist of a group of mobile devices that can move around dynamically while trying to maintain a connection with a fixed infrastructure. My research focusses on the coordination of nomadic services by making use of workflows as they provide an additional layer of abstraction such that interactions among application components can be specified on a higher level and be reused because of their loose coupling with the fine-grained application logic. Unfortunately, | ||
+ | volatility. | ||
- | In an Ambient Intelligent setting, various kinds of hardware are involved, each with its own characteristics. To allow abstraction over the different devices, a standard virtual machine approach | + | AmbientTalk is a programming language which treats disconnections at the very heart of its computational model. Moreover, the language supports dynamic service discovery which is opportune for nomadic networks. Although this language |
- | + | workflow patterns. I am investigating which new patterns for nomadic networks | |
- | This reseach proposes a new way to develop | + | |
===== | ===== | ||
- | == Jorge Vallejos | + | == Dr. Lode Hoste == |
- | [[http://prog.vub.ac.be/ | + | [[http://soft.vub.ac.be/ |
- | The focus of my research is to investigate the context-awareness property in the field of Ambient Intelligence. My particular interest is to explore the ways in which the computational context surrounding mobile applications, | ||
- | ===== | + | My research focuses on investigating programming language support to deal with the massive amount of concurrent events generated by various input devices. By providing adequate software abstractions for correlating multiple input devices we try to encourage multimodal gestural interaction and ease their implementations. |
- | == Dr. Tom Van Cutsem == | + | |
- | [[http:// | + | |
- | Specific to my PhD thesis, | + | The relation of my research and AmOP is the // |
- | + | ||
- | Within | + | |
- | Apart from AmOP, my general research interests include dynamic object-oriented programming languages | + | |
===== | ===== | ||
- | === Former Members === | + | == Dr. Dries Harnie |
- | == Dr. Jessie Dedecker == | + | Thanks to the work of the other people on this page, programming applications for mobile devices is now as easy as, say, writing a blog. However, research so far has focused on one-to-one communication and how the properties of MANETs disrupt it. |
- | [[http:// | + | |
- | My current research topic revolves around collaborative ambient-oriented programming abstractions. This involves abstractions | + | In the Real World(tm) we do group communication without giving it a second thought, changing conversation topics as people leave and rejoin the group. Likewise, we effortlessly do service composition: |
- | Apart from my research | + | My research |
===== | ===== | ||
+ | |||
+ |
people.1214428182.txt.gz · Last modified: 2008/06/25 23:18 (external edit)